Feedback from Martin's presentation
'Unleashing the Power of Experiential Learning'
ASTD 2007 (Atlanta)
Following our expert consultant Martin's presentation in Atlanta earlier this year, we have gained some excellent feedback that we'd love to share with you:
| Chart | Legend | Results |
|---|---|---|
![]() | 1: Strongly Disagree | 0 (0%) |
| 2 | 0 (0%) | |
| 3 | 0 (0%) | |
| 4 | 0 (0%) | |
| 5 | 0 (0%) | |
| 6 | 4 (10%) | |
| 7 | 7 (17%) | |
| 8 | 6 (14%) | |
| 9 | 9 (21%) | |
| 10: Strongly Agree | 16 (38%) | |
| 11: Did Not Answer | 0 (0%) | |
| Total Responses | 42 |
| Chart | Legend | Results |
|---|---|---|
![]() | 1: Strongly Disagree | 0 (0%) |
| 2 | 0 (0%) | |
| 3 | 0 (0%) | |
| 4 | 0 (0%) | |
| 5 | 2 (5%) | |
| 6 | 1 (2%) | |
| 7 | 8 (19%) | |
| 8 | 6 (14%) | |
| 9 | 11 (26%) | |
| 10: Strongly Agree | 14 (33%) | |
| 11: Did Not Answer | 0 (0%) | |
| Total Responses | 42 |
| Chart | Legend | Results |
|---|---|---|
![]() | 1: Strongly Disagree | 0 (0%) |
| 2 | 0 (0%) | |
| 3 | 0 (0%) | |
| 4 | 0 (0%) | |
| 5 | 0 (0%) | |
| 6 | 2 (5%) | |
| 7 | 6 (14%) | |
| 8 | 7 (17%) | |
| 9 | 11 (26%) | |
| 10: Strongly Agree | 16 (38%) | |
| 11: Did Not Answer | 0 (0%) | |
| Total Responses | 42 |
| Chart | Legend | Results |
|---|---|---|
![]() | 1: Strongly Disagree | 0 (0%) |
| 2 | 0 (0%) | |
| 3 | 0 (0%) | |
| 4 | 0 (0%) | |
| 5 | 0 (0%) | |
| 6 | 1 (2%) | |
| 7 | 0 (0%) | |
| 8 | 3 (7%) | |
| 9 | 12 (28%) | |
| 10: Strongly Agree | 27 (63%) | |
| 11: Did Not Answer | 0 (0%) | |
| Total Responses | 43 |
| Chart | Legend | Results |
|---|---|---|
![]() | 1: Strongly Disagree | 0 (0%) |
| 2 | 0 (0%) | |
| 3 | 0 (0%) | |
| 4 | 0 (0%) | |
| 5 | 0 (0%) | |
| 6 | 1 (2%) | |
| 7 | 2 (5%) | |
| 8 | 2 (5%) | |
| 9 | 17 (40%) | |
| 10: Strongly Agree | 21 (49%) | |
| 11: Did Not Answer | 0 (0%) | |
| Total Responses | 43 |
| Chart | Legend | Results |
|---|---|---|
![]() | 1: Strongly Disagree | 0 (0%) |
| 2 | 0 (0%) | |
| 3 | 0 (0%) | |
| 4 | 0 (0%) | |
| 5 | 0 (0%) | |
| 6 | 2 (5%) | |
| 7 | 1 (2%) | |
| 8 | 4 (9%) | |
| 9 | 14 (33%) | |
| 10: Strongly Agree | 22 (51%) | |
| 11: Did Not Answer | 0 (0%) | |
| Total Responses | 43 |
| Chart | Legend | Results |
|---|---|---|
![]() | 1: Yes | 34 (81%) |
| 2: No | 8 (19%) | |
| Total Responses | 42 |
| Chart | Legend | Results |
|---|---|---|
![]() | 1 | 27 (64%) |
| 2 | 9 (21%) | |
| 3 | 3 (7%) | |
| 4 | 1 (2%) | |
| 5 or more | 2 (5%) | |
| Total Responses | 42 |
| Chart | Legend | Results |
|---|---|---|
![]() | 1: Less than 1 Year | 5 (12%) |
| 2: 1 to 2 years | 4 (10%) | |
| 3: 2 to 5 years | 8 (19%) | |
| 4: 5 to 10 years | 13 (31%) | |
| 5: 10 to 20 years | 7 (17%) | |
| 6: more than 20 years | 5 (12%) | |
| Total Responses | 42 |
| Chart | Legend | Results |
|---|---|---|
![]() | 1: Strongly Disagree | 0 (0%) |
| 2 | 0 (0%) | |
| 3 | 0 (0%) | |
| 4 | 0 (0%) | |
| 5 | 0 (0%) | |
| 6 | 1 (2%) | |
| 7 | 4 (10%) | |
| 8 | 10 (24%) | |
| 9 | 14 (33%) | |
| 10: Strongly Agree | 12 (29%) | |
| 11: Did Not Answer | 0 (0%) | |
| Total Responses | 42 |













